Comparison
How is DOT Network different from standard hosting?
We are not comparing ourselves with one particular brand — but with what "cheap hosting" usually delivers.
| Feature | DOT Network | Typical budget hosting |
|---|---|---|
| Storage | NVMe SSD, every plan | SATA SSD or older HDD |
| Server location | Sweden | Often abroad, unclear where |
| Free SSL | ✓ Every plan, auto-renewed | Often year one only, or an add-on |
| Daily backups | ✓ Professional & Premium | Rarely included, usually an add-on |
| DDoS protection | ✓ Every plan | Often only on pricier plans |
| Uptime guarantee | 99.9% with defined compensation | A promise without compensation |
| Support | People, in Swedish and English | Often a chatbot or outsourced support |
| Renewal price | ✓ Shown openly with every plan | Often only in the small print |
| Money back | ✓ 30 days, no conditions | Often limited or conditional |
| Migration help | ✓ Free, planned for minimal interruption | Rarely included |
The comparison describes general industry patterns in budget shared hosting, not any named brand. We encourage you to read the small print of whichever provider you are considering.
Why the price often misleads
"From SEK 9/month" rarely tells the whole story
Introductory prices
Many only show the introductory price — what year two costs you only find out at checkout or on the invoice.
Hidden add-ons
Backups, SSL in year two and DDoS protection are sold separately and add up quickly.
Shared infrastructure, no NVMe
A lower price almost always goes with older storage technology and more customers per server.